One of the favorites to win the NFL’s Defensive Player of the Year award this year is Will Anderson Jr., with the ninth-best odds in the league, at +3000.
The contributions of Anderson, who played in 15 games last year, included 7.0 sacks to go with 10.0 TFL and 45 tackles.
Will Anderson Jr. Futures Odds
- DPOY Odds: +3000 (9th in NFL, Bet $100 to win $3,000)
NFL odds courtesy of BetMGM Sportsbook. Odds updated Sunday at 6:33 PM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.
Will Anderson Jr. 2023 Game Log
- Week 1 at Ravens: 6 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD
- Week 2 at Colts: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 3 at Jaguars: 4 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 4 at Steelers: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 5 at Falcons: 6 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 6 at Saints: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 8 at Panthers: 3 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 9 at Buccaneers: 3 Tackles (0.0 TFL), 1.0 Sack, 0 INT, 0 PD
- Week 10 at Bengals: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 11 at Cardinals: 2 Tackles (2.0 TFL), 1.0 Sack, 0 INT, 0 PD
- Week 12 at Jaguars: 4 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 13 at Broncos: 5 Tackles (2.0 TFL), 2.0 Sacks, 0 INT, 1 PD
- Week 14 at Jets: 0 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 17 at Titans: 2 Tackles (2.0 TFL), 2.0 Sacks, 0 INT, 0 PD
- Week 18 at Colts: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Wild Card at Browns: 3 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD
- Divisional at Ravens: 1 Tackle (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD